Swimming at the 1992 Summer Olympics – Men's 200 metre butterfly
Men's 200 metre butterfly at the Games of the XXV Olympiad |
||||||||||
Medalists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
The qualifying heats and the finals of the Men's 200 metres Butterfly event for the 1992 Summer Olympics were held on 1992-07-30 in Barcelona, Spain.
Contents
-
Results 1
- Finals 1.1
- Qualifying Heats 1.2
- See also 2
- References 3
Results
Finals
RANK | FINAL A | TIME |
---|---|---|
![]() |
c. Melvin Stewart – c. USA | 1:56.26 |
![]() |
c. Danyon Loader – c. NZL | 1:57.93 |
![]() |
c. Franck Esposito – c. FRA | 1:58.51 |
4. | c. Rafał Szukała – c. POL | 1:58.89 |
5. | c. Keiichi Kawanaka – c. JPN | 1:58.97 |
6. | c. Denis Pankratov – c. EUN | 1:58.98 |
7. | c. Robert Pinter – c. ROU | 1:59.34 |
8. | c. Martin Roberts – c. AUS | 1:59.64 |
RANK | FINAL B | TIME |
---|---|---|
9. | c. Chris-Carol Bremer – c. GER | 1:59.93 |
10. | c. David Wharton – c. USA | 2:01.08 |
11. | c. Martin Herrmann – c. GER | 2:01.14 |
12. | c. Can Ergenekan – c. TUR | 2:01.21 |
13. | c. Tom Ponting – c. CAN | 2:01.60 |
14. | c. Simon McKillop-Davies – c. AUS | 2:01.86 |
15. | c. Eduardo Piccinini – c. BRA | 2:01.87 |
16. | c. Marco Braida – c. ITA | 2:02.24 |
Qualifying Heats
RANK | HEAT 1 | TIME |
---|---|---|
1. | c. Kristan Singleton – c. ISV | 2:08.71 NR |
2. | c. Janko Gojković – c. BIH | 2:09.08 |
3. | c. Alan Espínola – c. PAR | 2:11.88 |
4. | c. Ziyad Kashmiri – c. KSA | 2:21.59 |
5. | c. Mohamed Khamis – c. UAE | 2:29.73 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | c. Eduardo Piccinini – c. BRA | 2:01.20 |
2. | c. Gary Tan – c. SIN | 2:06.41 |
3. | c. Duncan Todd – c. HKG | 2:08.20 |
4. | c. Benoît Fleurot – c. MRI | 2:13.09 |
5. | c. Julian Bolling – c. SRI | 2:17.47 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | c. Craig Jackson – c. RSA | 2:02.17 |
2. | c. Diogo Madeira – c. POR | 2:02.22 |
3. | c. Vesa Hanski – c. FIN | 2:02.75 |
4. | c. Alexander Brandl – c. AUT | 2:02.88 |
5. | c. Denislav Kalchev – c. BUL | 2:03.73 |
6. | c. Khristian Minkovski – c. BUL | 2:05.18 |
7. | c. Kai Johansson – c. FIN | 2:05.71 |
RANK | HEAT 4 | TIME |
---|---|---|
1. | c. Matjaž Kozelj – c. SLO | 2:01.39 |
2. | c. José Luis Ballester – c. ESP | 2:01.41 |
3. | c. Simon Wainwright – c. GBR | 2:01.53 |
4. | c. Guy Callaghan – c. NZL | 2:02.12 |
5. | c. David Monasterio – c. PUR | 2:02.32 |
6. | c. Miguel Cabrita – c. POR | 2:04.28 |
7. | c. Kire Filipovski – c. IOP | 2:08.71 |
RANK | HEAT 5 | TIME |
---|---|---|
1. | c. Danyon Loader – c. NZL | 1:58.15 |
2. | c. Franck Esposito – c. FRA | 1:58.75 |
3. | c. Robert Pinter – c. ROU | 1:59.59 |
4. | c. Keiichi Kawanaka – c. JPN | 1:59.96 |
5. | c. Marco Braida – c. ITA | 2:01.18 |
6. | c. Tomohiro Miyoshi – c. JPN | 2:01.27 |
7. | c. ESP | 2:01.63 |
RANK | HEAT 6 | TIME |
---|---|---|
1. | c. Martin Roberts – c. AUS | 1:58.91 |
2. | c. Martin Herrmann – c. GER | 2:00.47 |
3. | c. Chris-Carol Bremer – c. GER | 2:00.49 |
4. | c. David Wharton – c. USA | 2:00.84 |
5. | c. Simon McKillop-Davies – c. AUS | 2:00.92 |
6. | c. Tom Ponting – c. CAN | 2:01.20 |
7. | c. Uğur Taner – c. TUR | 2:01.61 |
8. | c. Christophe Bordeau – c. FRA | 2:01.99 |
RANK | HEAT 7 | TIME |
---|---|---|
1. | c. Melvin Stewart – c. USA | 1:56.99 |
2. | c. Denis Pankratov – c. EUN | 1:59.00 |
3. | c. Rafał Szukała – c. POL | 1:59.51 |
4. | c. Can Ergenekan – c. TUR | 2:00.82 |
5. | c. Konrad Gałka – c. POL | 2:01.33 |
6. | c. André Teixeira – c. BRA | 2:01.39 |
7. | c. Edward Parenti – c. CAN | 2:02.00 |
See also
References
- sports-reference
|